
Product description
| Model | K6090T ATC |
| X-Y-Z axis working area | 600X900X150mm |
| Repositioning resolution | 0.02mm |
| Machine Foot Print | 39% inches 50% inches |
| Max. speed | 8m/min |
| Max. cutting speed | 5m/min |
| Spindle power | 2. 2kw ATC water cooling |
| Spindle speed | 6000-24000 RPM |
| Inverter power | 2. 2kw |
| Drive motors | Stepper Motor |
| Command code | G code |
| Computer interface | USB 2.0 |
| Table | Aluminum T slot |
| Tool magazine | 3 pcs auto tool changers |
| Control system | DSP B57 |
| Software | Artcam & Type3 |
| Command code | Handheld |
Product Information


We will provide a practical toolbox with the machine. In the toolbox we have prepared some common accessories, such as collects wrenches, raw tapes, U disk, and we also prepared some basic types of router bits ,Each type of bit has aspecific application for use.

Company Information



