
Description | unit | parameter |
Model No. | 1 | ZXX - C3018 |
Colum | Set | Heavy iron |
Control System | set | LEETRO |
Axis | PC | Cutter change : by hand |
Diam:¢125 | ||
coller:cool water | ||
RPM:24000 | ||
POWER:7.5KW | ||
Drive | set | YMPC |
Invertor | kw | BEST : 11KW |
Max glass size put | mm | 3000*1800mm (Length can be no limited by adding table) |
Max Grinding Size | mm | 2500*1450mm |
Max router (milling) size | mm | 2700*1650mm |
Z-axis space height-open | mm | 380 |
motor | set | CHINT |
Internal of machine structure | set | Half cover/ waterproof design |
Work table load weight | KG | 120 |
Positioning accuracy | mm | 0.01 |
Repeated positioning accuracy | MM | 0.01 |
Max speed (empty) | M/MIN | 15 |
Max process speed | M/MIN | 3M/MIN |
Stroke protection | PC | Omron,Japan |
GEAR | PC | GERMAN DMJ-1.5M High precision |
Guide Screw bearing | PC | HIWIN |
Model: Z axis with diagonal contact | ||
Lubrication system | set | Origin : TAIRUN |
Lubrication automatically | ||
Cooling type | set | Water pump |
Main axis cooling | set | Automatic thermostat cooler |
Main electric | set | CHINT / SCHNEIDER |
Volt./Frequecny | KW | AC/380v/10KW/50HZ (AS PER CUSTOMER REQUEST) |
Machine Size | mm | 2250*4000*2200mm |
weight | KG | 2200 |
power | KW.H | 11.1 |


1. Sink hole in the glass countertop of the cabinet, stove hole, pipe hole
2. shower door clamp, hinge hole, handle hole, cut outs,
3.Cabinet Kitchen door invisible handle hole
4.Aluminum profile handle hole and hinge hole
5. Electric panel
6. Aquarium stealthy cover, fish tank making etc.
7. Boothroom mirror back processing , one part of function as sandblasting


